EGP T-Bills Secondary Market
Most Searched
EGP T.Bills Secondary Market Executions for 11/06/2025
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Value (EGP Mio) | Trade Date |
---|---|---|---|---|---|---|
1 Month (Up to 30 Days): | 25.055 | 24.002 | 27.251 | 35 | 7,969.300 | 11/06/2025 |
2 Months (31 - 60 Days): | 26.937 | 25.005 | 27.817 | 30 | 15,937.550 | 11/06/2025 |
3 Months (61 - 91 Days): | 27.437 | 25.501 | 28.110 | 41 | 3,787.000 | 11/06/2025 |
6 Months (92 - 182 Days): | 26.415 | 25.699 | 27.601 | 79 | 37,140.200 | 11/06/2025 |
9 Months (183 - 273 Days): | 27.102 | 25.500 | 27.250 | 15 | 2,748.750 | 11/06/2025 |
12 Months (274 - 365 Days): | 24.342 | 24.000 | 24.400 | 6 | 22.350 | 11/06/2025 |
Total: | 67,605.150 |
* REPO transactions are excluded from rates’ calculation.
EGP T.Bills Secondary Market Executions On The Run Issue for 11/06/2025
Tenor | W. A. Yield % | MIN Rate % | MAX Rate % | Count | Value (EGP Mio) | Maturity Date | Trade Date |
---|---|---|---|---|---|---|---|
3 Months T-Bills: | 27.751 | 26.351 | 28.110 | 27 | 2,898.625 | 09/09/2025 | 11/06/2025 |
6 Months T-Bills: | 26.993 | 26.650 | 27.431 | 22 | 1,931.525 | 09/12/2025 | 11/06/2025 |
9 Months T-Bills: | 26.190 | 25.920 | 26.350 | 4 | 43.525 | 10/03/2026 | 11/06/2025 |
12 Months T-Bills: | 24.176 | 24.000 | 24.250 | 3 | 0.975 | 02/06/2026 | 11/06/2025 |
Total: | 4,874.650 |
This page was last updated 22 Dec 2024